Short name: | al520ex |
---|---|
Is device: | No |
Runnable: | Yes |
Source file: | amstrad/amstrad.cpp |
Year: | 1993 |
Manufacturer: | Patisonic |
Parent machine: | Amstrad CPC464 (cpc464) |
Imperfect Features: | sound |
Card | Short name | Description | Status | Total | Supported | Partially supported | Unsupported |
---|---|---|---|---|---|---|---|
cpc_cass | Amstrad CPC cassettes | original | 3252 | 0.0% | 0.0% | 100.0% | |
aleste | Patisonic Aleste 520EX floppies | original | 3 | 66.7% | 33.3% | 0.0% | |
cpc_flop | Amstrad CPC disk images | compatible | 22893 | 6.5% | 0.1% | 93.4% |
Format:
Loading slot information…