Short name: | c64 |
---|---|
Is device: | No |
Runnable: | Yes |
Source file: | commodore/c64.cpp |
Year: | 1982 |
Manufacturer: | Commodore Business Machines |
Short name | Description | Year | Manufacturer |
---|---|---|---|
c64_jp | Commodore 64 (Japan) | 1982 | Commodore Business Machines |
c64_se | Commodore 64 / VIC-64S (Sweden/Finland) | 1982 | Commodore Business Machines |
c64c | Commodore 64C (NTSC) | 1986 | Commodore Business Machines |
c64c_es | Commodore 64C (Spain) | 1988 | Commodore Business Machines |
c64c_se | Commodore 64C (Sweden/Finland) | 1986 | Commodore Business Machines |
c64cp | Commodore 64C (PAL) | 1986 | Commodore Business Machines |
c64g | Commodore 64G (PAL) | 1986 | Commodore Business Machines |
c64gs | Commodore 64 Games System (PAL) | 1990 | Commodore Business Machines |
c64p | Commodore 64 (PAL) | 1982 | Commodore Business Machines |
clipper | Clipper | 1984 | Professional Data Computer |
dx64 | DX-64 (NTSC) | 1984 | Commodore Business Machines |
edu64 | Educator 64 (NTSC) | 1983 | Commodore Business Machines |
pet64 | PET 64 / CBM 4064 (NTSC) | 1983 | Commodore Business Machines |
sx64 | SX-64 / Executive 64 (NTSC) | 1984 | Commodore Business Machines |
sx64p | SX-64 / Executive 64 (PAL) | 1984 | Commodore Business Machines |
tesa6240 | Etikettendrucker 6240 | 1984 | Tesa Etikett |
vip64 | VIP-64 (Sweden/Finland) | 1984 | Commodore Business Machines |
Card | Short name | Description | Status | Total | Supported | Partially supported | Unsupported |
---|---|---|---|---|---|---|---|
vic10 | Commodore VIC-10 / Max Machine / UltiMax cartridges | original | 28 | 100.0% | 0.0% | 0.0% | |
c64_cart | Commodore 64 cartridges | original | 465 | 72.7% | 2.8% | 24.5% | |
c64_cass | Commodore 64 cassettes | original | 1098 | 95.0% | 0.1% | 4.9% | |
c64_flop_orig | Commodore 64 original disks | original | 58 | 70.7% | 0.0% | 29.3% | |
c64_flop_misc | Commodore 64 miscellaneous disks | original | 54 | 98.1% | 0.0% | 1.9% |
Format:
Loading slot information…