Short name: | mmf9000_se |
---|---|
Is device: | No |
Runnable: | Yes |
Source file: | commodore/pet.cpp |
Year: | 1981 |
Manufacturer: | Commodore Business Machines |
Parent machine: | PET 8032 (pet8032) |
Card |
Short name |
Description |
Status |
Total |
Supported |
Partially supported |
Unsupported |
---|---|---|---|---|---|---|---|
pet_cass | Commodore PET cassettes | original | 226 | 99.1% | 0.9% | 0.0% | |
pet_flop | Commodore PET diskettes | original | 37 | 100.0% | 0.0% | 0.0% | |
pet_hdd | Commodore PET hard disks | original | 3 | 100.0% | 0.0% | 0.0% | |
pet_quik | Commodore PET quickload | original | 2 | 100.0% | 0.0% | 0.0% | |
pet_rom | Commodore PET Function ROMs | original | 36 | 100.0% | 0.0% | 0.0% | |
superpet_flop | Commodore SuperPET / MMF 9000 diskettes | original | 23 | 100.0% | 0.0% | 0.0% |
Format:
Short name: | pet_superpet |
---|
Short name: | c8050 |
---|---|
BIOS: |
Short name: | floppy_525_ssqd |
---|
Short name: | floppy_525_ssqd |
---|
Short name: | c2n |
---|