| Short name: | spectrum |
|---|---|
| Is device: | No |
| Runnable: | Yes |
| Source file: | sinclair/spectrum.cpp |
| Year: | 1982 |
| Manufacturer: | Sinclair Research Ltd |
| Short name | Description | Year | Manufacturer |
|---|---|---|---|
| bk08 | BK-08 | 198? | Orel |
| blitzs | Blic | 1990 | <unknown> |
| byte | PEVM Byte | 1990 | BEMZ |
| cip01 | CIP-01 | 1987 | Electronica |
| cip03 | CIP-03 | 1988 | Electronica |
| cobra80 | Cobra 80K (ITCI) | 1988 | ITCI |
| cobrasp | Cobra (ITCI) | 1988 | ITCI |
| compani1 | Kompanion 1 | 1990 | <unknown> |
| dgama87 | Didaktik Gama 87 | 1987 | Didaktik Skalica |
| dgama88 | Didaktik Gama 88 | 1988 | Didaktik Skalica |
| dgama89 | Didaktik Gama 89 | 1989 | Didaktik Skalica |
| didakm91 | Didaktik M 91 | 1991 | Didaktik Skalica |
| didakm92 | Didaktik M 92 | 1992 | Didaktik Skalica |
| didakm93 | Didaktik M 93 | 1993 | Didaktik Skalica |
| didakt90 | Didaktik 90 | 1990 | Didaktik Skalica |
| didaktk | Didaktik Kompakt | 1992 | Didaktik Skalica |
| hc2000 | HC-2000 | 1992 | ICE-Felix |
| hc85 | HC-85 | 1985 | ICE-Felix |
| hc88 | HC-88 | 1988 | ICE-Felix |
| hc90 | HC-90 | 1990 | ICE-Felix |
| hc91 | HC-91 | 1991 | ICE-Felix |
| inves | Inves Spectrum 48K+ | 1986 | Investronica |
| jet | JET | 1990 | Electromagnetica |
| magic6 | Magic 6 | 1993 | <unknown> |
| mistrum | Mistrum | 1988 | Amaterske RADIO |
| orizon | Orizon-Micro | 199? | <unknown> |
| quorum48 | Kvorum 48K | 1993 | <unknown> |
| santaka2 | Santaka-002 | 1991 | <unknown> |
| sintez2 | Sintez 2 | 1989 | Signal |
| spec80k | ZX Spectrum 80K | 1987 | <unknown> |
| specide | ZX Spectrum IDE | 1995 | <unknown> |
| spektrbk | Spektr BK-001 | 1990 | <unknown> |
| tc2048 | TC-2048 | 1984 | Timex of Portugal |
| tk90x | TK 90X Color Computer | 1985 | Micro Digital |
| tk95 | TK 95 Color Computer | 1986 | Micro Digital |
| ts2068 | TS-2068 | 1983 | Timex Sinclair |
| uk2086 | UK-2086 ver. 1.2 | 1986 | Unipolbrit |
| zvezda | Zvezda | 1990 | <unknown> |
| Card | Short name | Description | Status | Total | Supported | Partially supported | Unsupported |
|---|---|---|---|---|---|---|---|
| spectrum_cass | Sinclair ZX Spectrum cassettes | original | 13923 | 99.7% | 0.1% | 0.3% |
Format:
Loading slot information…