Acorn Electron disks

Short name: electron_flop
Total: 247
Supported: 245 (99.2%)
Partially supported: 0 (0.0%)
Unsupported: 2 (0.8%)

Machines

Short name Description Year Manufacturer Status
electron Acorn Electron 1983 Acorn Computers original
electron64 Acorn Electron (64K Master RAM Board) 1987 Acorn Computers / Slogger original
electronsp Acorn Electron (Stop Press 64i) 1991 Acorn Computers / Slogger original
electront Acorn Electron (Trial) 1983 Acorn Computers original

Software

Short name Description Year Publisher Supported Parts Bad dumps Parent
9cardbd1 9 Classic Card and Board Games No.1 198? Database Publications Yes 1 0
9cardbd2 9 Classic Card and Board Games No.2 1986 Database Publications Yes 1 0
acheton Acheton 1987 Topologika Yes 1 0
alps ALPS - Adventure Language Programming System 1988 Alpine Software Yes 1 0
amxart AMX Art 1987 P.R.E.S. Yes 1 0
abgensnr Answer Back - General Knowledge Senior Quiz 1984 Kosmos Yes 1 0
argcreat Arcade Game Creator (5.25") 198? Database Publications Yes 1 0
argcreat35 Arcade Game Creator (3.5") 198? Database Publications Yes 1 0 argcreat
reptonwo Around the World in 40 Screens 1987 Superior Software/Acornsoft Yes 1 0
avon Avon 1989 Topologika Yes 1 0
baron Baron 1989 Superior Software/Acornsoft Yes 1 0
bonecrun Bone Cruncher 1987 Superior Software/Acornsoft Yes 1 0
classarc Classic Arcade Games 198? Database Publications Yes 1 0
classcomp1 Classroom Computing Vol.1 1984 Database Publications Yes 1 0
classcomp2 Classroom Computing Vol.2 1984 Database Publications Yes 1 0
codedro Codename: Droid 1987 Superior Software/Acornsoft Yes 1 0
ctodoomt Countdown to Doom 1987 Topologika Yes 1 0
crazeeri Crazee Rider 1987 Superior Software/Acornsoft Yes 1 0
database Database 1984 Acornsoft Yes 1 0
dreamtim Dreamtime 1988 Heyley Software Yes 1 0
egghead Egghead in Space 2004 Cronosoft Yes 1 0
ebots Electrobots 2021 0xC0DE Yes 1 0
ebotsgu Electrobots Going Underground 2022 0xC0DE Yes 1 0
elementum Elementum 2020 0xC0DE Yes 1 0
elixir Elixir 1987 Superior Software/Acornsoft Yes 1 0
enthar7 Enthar Seven 1986 Robico Yes 1 0
hardhath Hard Hat Harry 2011 Retro Software Yes 1 0
hezarin Hezarin 1990 Topologika Yes 1 0
hypervpr Hyper Viper 2011 Retro Software Yes 1 0
jungle Jungle Journey 2012 Retro Software Yes 1 0
keyword Keyword 1989 Swift Yes 1 0
kohamilt Kingdom of Hamil 1987 Topologika Yes 1 0
knitwear Knitwear Designer 1987 Database Publications Yes 1 0
ldaydoom Last Days of Doom 1990 Topologika Yes 1 0
liferept The Life of Repton 1987 Superior Software/Acornsoft Yes 1 0
loderun2021 Lode Runner 2021 2021 Software Projects/0xC0DE Yes 1 0
magsword The Magic Sword (5.25") 1984 Database Publications Yes 1 0
magsword35 The Magic Sword (3.5") 1984 Database Publications Yes 1 0 magsword
manicm2021 Manic Miner 2021 2021 Software Projects/0xC0DE Yes 1 0
mathorv1 Maths 'O' Level Revision Part One 1984 Ampalsoft Yes 1 0
nursery Nursery Rhymes 198? Database Publications Yes 1 0
palmagic Palace of Magic 1987 Superior Software/Acornsoft Yes 1 0
phquestt Philosopher's Quest 1987 Topologika Yes 1 0
piratesp Pirate's Peril 1988 Heyley Software Yes 1 0
pias Play It Again Sam (5.25") 1987 Superior Software/Acornsoft Yes 1 0
pias35 Play It Again Sam (3.5") 1987 Superior Software/Acornsoft Yes 1 0 pias
pl3games Plus 3 Games 198? Acornsoft Yes 1 0
pl3gamnz Plus 3 Games (New Zealand) 198? Acornsoft Yes 1 0
presgam1 P.R.E.S. Games Disc 1 1984 P.R.E.S. Yes 1 0
presgam2 P.R.E.S. Games Disc 2 1984 P.R.E.S. Yes 1 0
presgam3 P.R.E.S. Games Disc 3 1984 P.R.E.S. Yes 1 0
presgam4 P.R.E.S. Games Disc 4 1984 P.R.E.S. Yes 1 0
presgam5 P.R.E.S. Games Disc 5 1984 P.R.E.S. Yes 1 0
presgam6 P.R.E.S. Games Disc 6 1984 P.R.E.S. Yes 1 0
python Python 2022 0xC0DE Yes 1 0
ravenwd The Darkness of Raven Wood 2016 Rucksack Games Yes 1 0
repton3 Repton 3 1986 Superior Software/Acornsoft Yes 1 0
reptonti Repton Thru Time 1988 Superior Software/Acornsoft Yes 1 0
retdoom Return to Doom 1988 Topologika Yes 1 0
spellbin Spellbinder 1987 Superior Software/Acornsoft Yes 1 0
spysnatc Spy Snatcher 1989 Topologika Yes 1 0
supcoll3 The Superior Collection Vol.3 1987 Superior Software/Acornsoft Yes 1 0
starspell Starspell Dictionary Disk (3.5") 1989 Slogger Yes 1 0
starspelld Starspell Dictionary Disk (5.25") 1989 Slogger Yes 1 0 starspell
stranded Stranded! 1988 Heyley Software Yes 1 0
tapper Tapper 2022 U.S. Gold/0xC0DE Yes 1 0
taroda The Taroda Scheme 1988 Heyley Software Yes 1 0
tenbest1 Ten of the Best! Vol.1 1984 Database Publications Yes 1 0
tenbest2 Ten of the Best! Vol.2 1984 Database Publications Yes 1 0
tenbest3 Ten of the Best! Vol.3 1984 Database Publications Yes 1 0
tenbest4 Ten of the Best! Vol.4 1984 Database Publications Yes 1 0
ultprize The Ultimate Prize 1988 Heyley Software Yes 1 0
welcome Welcome 198? Acorn Yes 1 0
yap You're Alan Partridge 2006 Organ Grinder's Monkey Yes 1 0
zaor Zombies Ate Our Roadies! 2017 Acorn Electron Today Yes 1 0
adfse00 P.R.E.S. ADFS E00 1987 P.R.E.S. Yes 1 0
dfse00 Advanced Electron DFS E00 1986 Advanced Computer Products Yes 1 0
e2p E2P Operating System (Disk) 1986 Permanent Memory Systems No 1 0
e2pbasic E2P Hi-Basic 1986 Permanent Memory Systems No 1 0
sp64 Stop Press 64 1992 Slogger Yes 1 0
euser401 Electron User Vol.4 No.1 October 1986 1986 P.R.E.S. Yes 1 0
euser402 Electron User Vol.4 No.2 November 1986 1986 P.R.E.S. Yes 1 0
euser408 Electron User Vol.4 No.8 May 1987 1987 P.R.E.S. Yes 1 0
euser411 Electron User Vol.4 No.11 August 1987 1987 P.R.E.S. Yes 1 0
euser501 Electron User Vol.5 No.1 October 1987 1987 P.R.E.S. Yes 1 0
euser503 Electron User Vol.5 No.3 December 1987 1987 P.R.E.S. Yes 1 0
euser506 Electron User Vol.5 No.6 March 1988 1988 P.R.E.S. Yes 1 0
euser512 Electron User Vol.5 No.12 September 1988 1988 P.R.E.S. Yes 1 0
euser609 Electron User Vol.6 No.9 June 1989 1989 P.R.E.S. Yes 1 0
eug00 Electron User Group #00 (3.5") 1991 E.U.G. Yes 1 0
eug00d Electron User Group #00 (5.25") 1991 E.U.G. Yes 1 0 eug00
eug01 Electron User Group #01 (3.5") 1991 E.U.G. Yes 1 0
eug01d Electron User Group #01 (5.25") 1991 E.U.G. Yes 1 0 eug01
eug02 Electron User Group #02 (3.5") 1991 E.U.G. Yes 1 0
eug02d Electron User Group #02 (5.25") 1991 E.U.G. Yes 1 0 eug02
eug03 Electron User Group #03 (3.5") 1992 E.U.G. Yes 1 0
eug03d Electron User Group #03 (5.25") 1992 E.U.G. Yes 1 0 eug03
eug04 Electron User Group #04 (3.5") 1992 E.U.G. Yes 1 0
eug04d Electron User Group #04 (5.25") 1992 E.U.G. Yes 1 0 eug04
eug05 Electron User Group #05 (3.5") 1992 E.U.G. Yes 1 0
eug05d Electron User Group #05 (5.25") 1992 E.U.G. Yes 1 0 eug05
eug06 Electron User Group #06 (3.5") 1992 E.U.G. Yes 1 0
eug06d Electron User Group #06 (5.25") 1992 E.U.G. Yes 1 0 eug06
eug07 Electron User Group #07 (3.5") 1992 E.U.G. Yes 1 0
eug07d Electron User Group #07 (5.25") 1992 E.U.G. Yes 1 0 eug07
eug08 Electron User Group #08 (3.5") 1993 E.U.G. Yes 1 0
eug08d Electron User Group #08 (5.25") 1993 E.U.G. Yes 1 0 eug08
eug09 Electron User Group #09 (3.5") 1993 E.U.G. Yes 1 0
eug09d Electron User Group #09 (5.25") 1993 E.U.G. Yes 1 0 eug09
eug10 Electron User Group #10 (3.5") 1993 E.U.G. Yes 1 0
eug10d Electron User Group #10 (5.25") 1993 E.U.G. Yes 1 0 eug10
eug11 Electron User Group #11 (3.5") 1993 E.U.G. Yes 1 0
eug11d Electron User Group #11 (5.25") 1993 E.U.G. Yes 1 0 eug11
eug12 Electron User Group #12 (3.5") 1994 E.U.G. Yes 1 0
eug12d Electron User Group #12 (5.25") 1994 E.U.G. Yes 1 0 eug12
eug13 Electron User Group #13 (3.5") 1994 E.U.G. Yes 1 0
eug13d Electron User Group #13 (5.25") 1994 E.U.G. Yes 1 0 eug13
eug14 Electron User Group #14 (3.5") 1994 E.U.G. Yes 1 0
eug14d Electron User Group #14 (5.25") 1994 E.U.G. Yes 1 0 eug14
eug15 Electron User Group #15 (3.5") 1994 E.U.G. Yes 1 0
eug15d Electron User Group #15 (5.25") 1994 E.U.G. Yes 1 0 eug15
eug16 Electron User Group #16 (3.5") 1994 E.U.G. Yes 1 0
eug16d Electron User Group #16 (5.25") 1994 E.U.G. Yes 1 0 eug16
eug17 Electron User Group #17 (3.5") 1994 E.U.G. Yes 1 0
eug17d Electron User Group #17 (5.25") 1994 E.U.G. Yes 1 0 eug17
eug18 Electron User Group #18 (3.5") 1995 E.U.G. Yes 1 0
eug18d Electron User Group #18 (5.25") 1995 E.U.G. Yes 1 0 eug18
eug19 Electron User Group #19 (3.5") 1995 E.U.G. Yes 1 0
eug19d Electron User Group #19 (5.25") 1995 E.U.G. Yes 1 0 eug19
eug20 Electron User Group #20 (3.5") 1995 E.U.G. Yes 1 0
eug20d Electron User Group #20 (5.25") 1995 E.U.G. Yes 1 0 eug20
eug21 Electron User Group #21 (3.5") 1995 E.U.G. Yes 3 0
eug21d Electron User Group #21 (5.25") 1995 E.U.G. Yes 3 0 eug21
eug22 Electron User Group #22 (3.5") 1995 E.U.G. Yes 1 0
eug22d Electron User Group #22 (5.25") 1995 E.U.G. Yes 1 0 eug22
eug23 Electron User Group #23 (3.5") 1995 E.U.G. Yes 1 0
eug23d Electron User Group #23 (5.25") 1995 E.U.G. Yes 1 0 eug23
eug24 Electron User Group #24 (3.5") 1996 E.U.G. Yes 1 0
eug24d Electron User Group #24 (5.25") 1996 E.U.G. Yes 1 0 eug24
eug25 Electron User Group #25 (3.5") 1996 E.U.G. Yes 1 0
eug25d Electron User Group #25 (5.25") 1996 E.U.G. Yes 1 0 eug25
eug26 Electron User Group #26 (3.5") 1996 E.U.G. Yes 1 0
eug26d Electron User Group #26 (5.25") 1996 E.U.G. Yes 1 0 eug26
eug27 Electron User Group #27 (3.5") 1996 E.U.G. Yes 1 0
eug27d Electron User Group #27 (5.25") 1996 E.U.G. Yes 1 0 eug27
eug28 Electron User Group #28 (3.5") 1996 E.U.G. Yes 1 0
eug28d Electron User Group #28 (5.25") 1996 E.U.G. Yes 1 0 eug28
eug29 Electron User Group #29 (3.5") 1996 E.U.G. Yes 1 0
eug29d Electron User Group #29 (5.25") 1996 E.U.G. Yes 1 0 eug29
eug30 Electron User Group #30 (3.5") 1997 E.U.G. Yes 1 0
eug30d Electron User Group #30 (5.25") 1997 E.U.G. Yes 1 0 eug30
eug31 Electron User Group #31 (3.5") 1997 E.U.G. Yes 1 0
eug31d Electron User Group #31 (5.25") 1997 E.U.G. Yes 1 0 eug31
eug32 Electron User Group #32 (3.5") 1997 E.U.G. Yes 1 0
eug32d Electron User Group #32 (5.25") 1997 E.U.G. Yes 1 0 eug32
eug33 Electron User Group #33 (3.5") 1997 E.U.G. Yes 1 0
eug33d Electron User Group #33 (5.25") 1997 E.U.G. Yes 1 0 eug33
eug34 Electron User Group #34 (3.5") 1997 E.U.G. Yes 1 0
eug34d Electron User Group #34 (5.25") 1997 E.U.G. Yes 1 0 eug34
eug35 Electron User Group #35 (3.5") 1997 E.U.G. Yes 1 0
eug35d Electron User Group #35 (5.25") 1997 E.U.G. Yes 1 0 eug35
eug36 Electron User Group #36 (3.5") 1998 E.U.G. Yes 1 0
eug36d Electron User Group #36 (5.25") 1998 E.U.G. Yes 1 0 eug36
eug37 Electron User Group #37 (3.5") 1998 E.U.G. Yes 1 0
eug37d Electron User Group #37 (5.25") 1998 E.U.G. Yes 1 0 eug37
eug38 Electron User Group #38 (3.5") 1998 E.U.G. Yes 1 0
eug38d Electron User Group #38 (5.25") 1998 E.U.G. Yes 1 0 eug38
eug39 Electron User Group #39 (3.5") 1998 E.U.G. Yes 1 0
eug39d Electron User Group #39 (5.25") 1998 E.U.G. Yes 1 0 eug39
eug40 Electron User Group #40 (3.5") 1998 E.U.G. Yes 1 0
eug40d Electron User Group #40 (5.25") 1998 E.U.G. Yes 1 0 eug40
eug41 Electron User Group #41 (3.5") 1998 E.U.G. Yes 1 0
eug41d Electron User Group #41 (5.25") 1998 E.U.G. Yes 1 0 eug41
eug42 Electron User Group #42 (3.5") 1999 E.U.G. Yes 1 0
eug42d Electron User Group #42 (5.25") 1999 E.U.G. Yes 1 0 eug42
eug43_44 Electron User Group #43/#44 (3.5") 1999 E.U.G. Yes 1 0
eug43_44d Electron User Group #43/#44 (5.25") 1999 E.U.G. Yes 1 0 eug43_44
eug45 Electron User Group #45 (3.5") 1999 E.U.G. Yes 1 0
eug45d Electron User Group #45 (5.25") 1999 E.U.G. Yes 1 0 eug45
eug46 Electron User Group #46 (3.5") 1999 E.U.G. Yes 1 0
eug46d Electron User Group #46 (5.25") 1999 E.U.G. Yes 1 0 eug46
eug47 Electron User Group #47 (3.5") 2000 E.U.G. Yes 1 0
eug47d Electron User Group #47 (5.25") 2000 E.U.G. Yes 1 0 eug47
eug48 Electron User Group #48 (3.5") 2000 E.U.G. Yes 1 0
eug48d Electron User Group #48 (5.25") 2000 E.U.G. Yes 1 0 eug48
eug49 Electron User Group #49 (3.5") 2000 E.U.G. Yes 1 0
eug49d Electron User Group #49 (5.25") 2000 E.U.G. Yes 1 0 eug49
eug50 Electron User Group #50 (3.5") 2000 E.U.G. Yes 1 0
eug50d Electron User Group #50 (5.25") 2000 E.U.G. Yes 1 0 eug50
eug51 Electron User Group #51 (3.5") 2000 E.U.G. Yes 1 0
eug51d Electron User Group #51 (5.25") 2000 E.U.G. Yes 1 0 eug51
eug52 Electron User Group #52 (3.5") 2000 E.U.G. Yes 1 0
eug52d Electron User Group #52 (5.25") 2000 E.U.G. Yes 1 0 eug52
eug53 Electron User Group #53 (3.5") 2000 E.U.G. Yes 1 0
eug53d Electron User Group #53 (5.25") 2000 E.U.G. Yes 1 0 eug53
eug54 Electron User Group #54 (3.5") 2000 E.U.G. Yes 1 0
eug54d Electron User Group #54 (5.25") 2000 E.U.G. Yes 1 0 eug54
eug55 Electron User Group #55 (3.5") 2000 E.U.G. Yes 1 0
eug55d Electron User Group #55 (5.25") 2000 E.U.G. Yes 1 0 eug55
eug56 Electron User Group #56 (3.5") 2001 E.U.G. Yes 1 0
eug56d Electron User Group #56 (5.25") 2001 E.U.G. Yes 1 0 eug56
eug57 Electron User Group #57 (3.5") 2001 E.U.G. Yes 1 0
eug57d Electron User Group #57 (5.25") 2001 E.U.G. Yes 1 0 eug57
eug58 Electron User Group #58 (3.5") 2001 E.U.G. Yes 1 0
eug58d Electron User Group #58 (5.25") 2001 E.U.G. Yes 1 0 eug58
eug59 Electron User Group #59 (3.5") 2001 E.U.G. Yes 1 0
eug59d Electron User Group #59 (5.25") 2001 E.U.G. Yes 1 0 eug59
eug60 Electron User Group #60 (3.5") 2001 E.U.G. Yes 1 0
eug60d Electron User Group #60 (5.25") 2001 E.U.G. Yes 1 0 eug60
eug61 Electron User Group #61 (3.5") 2001 E.U.G. Yes 1 0
eug61d Electron User Group #61 (5.25") 2001 E.U.G. Yes 1 0 eug61
eug62 Electron User Group #62 (3.5") 2002 E.U.G. Yes 1 0
eug62d Electron User Group #62 (5.25") 2002 E.U.G. Yes 1 0 eug62
eug63 Electron User Group #63 (3.5") 2003 E.U.G. Yes 1 0
eug63d Electron User Group #63 (5.25") 2003 E.U.G. Yes 1 0 eug63
eug64 Electron User Group #64 (3.5") 2003 E.U.G. Yes 1 0
eug64d Electron User Group #64 (5.25") 2003 E.U.G. Yes 1 0 eug64
eug65 Electron User Group #65 (3.5") 2004 E.U.G. Yes 1 0
eug65d Electron User Group #65 (5.25") 2004 E.U.G. Yes 1 0 eug65
eug66 Electron User Group #66 (3.5") 2006 E.U.G. Yes 1 0
eug66d Electron User Group #66 (5.25") 2006 E.U.G. Yes 1 0 eug66
eug67d Electron User Group #67 (5.25") 2007 E.U.G. Yes 1 0
eug68d Electron User Group #68 (5.25") 2008 E.U.G. Yes 1 0
eug69d Electron User Group #69 (5.25") 2009 E.U.G. Yes 1 0
eug70d Electron User Group #70 (5.25") 2010 E.U.G. Yes 1 0
eug71d Electron User Group #71 (5.25") 2010 E.U.G. Yes 1 0
eug72d Electron User Group #72 (5.25") 2010 E.U.G. Yes 1 0
eug73d Electron User Group #73 (5.25") 2010 E.U.G. Yes 1 0
eug74d Electron User Group #74 (5.25") 2012 E.U.G. Yes 1 0
bbcmusic BBC Music Demo World 2007 Organ Grinder's Monkey Yes 1 0
hdpd000 HeadFirst PD Disk E000/M000/B000 1992 HeadFirst PD Yes 1 0
hdpd001 HeadFirst PD Disk E001/M005/B001 1992 HeadFirst PD Yes 1 0
hdpd002 HeadFirst PD Disk E002/M006/B002 1992 HeadFirst PD Yes 1 0
hdpd003 HeadFirst PD Disk E003 1992 HeadFirst PD Yes 1 0
hdpd004 HeadFirst PD Disk E004 1992 HeadFirst PD Yes 1 0
hdpd005 HeadFirst PD Disk E005 1992 HeadFirst PD Yes 1 0
hdpd006 HeadFirst PD Disk E006 1992 HeadFirst PD Yes 1 0
hdpd007 HeadFirst PD Disk E007 1992 HeadFirst PD Yes 1 0
hdpd008 HeadFirst PD Disk E008 1993 HeadFirst PD Yes 1 0
hdpd009 HeadFirst PD Disk E009 1993 HeadFirst PD Yes 1 0
hdpd010 HeadFirst PD Disk E010/M009/B005 1993 HeadFirst PD Yes 1 0
hdpd011 HeadFirst PD Disk E011 1993 HeadFirst PD Yes 1 0
hdpd012 HeadFirst PD Disk M013/B012 1993 HeadFirst PD Yes 1 0
hdpd013 HeadFirst PD Disk E013 1993 HeadFirst PD Yes 1 0
hdpd015 HeadFirst PD Disk E015/M015/B014 1993 HeadFirst PD Yes 1 0
hdpd016 HeadFirst PD Disk E016/M016/B015 1993 HeadFirst PD Yes 1 0
hdpd017 HeadFirst PD Disk E017 1993 HeadFirst PD Yes 1 0