Short name: | coco |
---|---|
Is device: | No |
Runnable: | Yes |
Source file: | trs/coco12.cpp |
Year: | 1980 |
Manufacturer: | Tandy Radio Shack |
Short name | Description | Year | Manufacturer |
---|---|---|---|
cd6809 | CD-6809 | 1983 | Codimex |
coco2b | Color Computer 2B | 1985? | Tandy Radio Shack |
coco2bh | Color Computer 2B (HD6309) | 19?? | Tandy Radio Shack |
coco3 | Color Computer 3 (NTSC) | 1986 | Tandy Radio Shack |
coco3h | Color Computer 3 (NTSC; HD6309) | 19?? | Tandy Radio Shack |
coco3p | Color Computer 3 (PAL) | 1986 | Tandy Radio Shack |
cocoh | Color Computer 1/2 (HD6309) | 19?? | Tandy Radio Shack |
cp400 | CP400 | 1983 | Prológica |
cp400c2 | CP400 Color II | 1985 | Prológica |
deluxecoco | Deluxe Color Computer | 1983 | Tandy Radio Shack |
lzcolor64 | Color64 | 1983 | Novo Tempo / LZ Equipamentos |
ms1600 | Micro-SEP 1600 | 1987 | ILCE / SEP |
msm3 | Micro-Sep Model 3 | 1987 | ILCE / SEP |
mx1600 | MX-1600 | 1984 | Dynacom |
t4426 | Terco 4426 CNC Programming station | 1986 | Terco AB |
Card | Short name | Description | Status | Total | Supported | Partially supported | Unsupported |
---|---|---|---|---|---|---|---|
coco_cart | Tandy Radio Shack Color Computer cartridges | original | 112 | 95.5% | 2.7% | 1.8% | |
coco_flop | Tandy Radio Shack Color Computer disk images | original | 98 | 95.9% | 4.1% | 0.0% | |
dragon_cart | Dragon cartridges | compatible | 41 | 82.9% | 0.0% | 17.1% |
Format:
Loading slot information…