Short name: | coco2bh |
---|---|
Is device: | No |
Runnable: | Yes |
Source file: | trs/coco12.cpp |
Year: | 19?? |
Manufacturer: | Tandy Radio Shack |
Parent machine: | Color Computer 1/2 (coco) |
Card | Short name | Description | Status | Total | Supported | Partially supported | Unsupported |
---|---|---|---|---|---|---|---|
coco_cart | Tandy Radio Shack Color Computer cartridges | original | 112 | 95.5% | 2.7% | 1.8% | |
coco_flop | Tandy Radio Shack Color Computer disk images | original | 98 | 95.9% | 4.1% | 0.0% | |
dragon_cart | Dragon cartridges | compatible | 41 | 82.9% | 0.0% | 17.1% |
Format:
Loading slot information…