| Short name: | ibm5150 |
|---|---|
| Is device: | No |
| Runnable: | Yes |
| Source file: | pc/ibmpc.cpp |
| Year: | 1981 |
| Manufacturer: | International Business Machines |
| Imperfect Features: | graphics |
| Short name | Description | Year | Manufacturer |
|---|---|---|---|
| alphatp10 | Alphatronic P10 | 1985 | Triumph-Adler |
| alphatp50 | Alphatronic P50 | 1985 | Triumph-Adler |
| asst128 | Assistent 128 | 198? | Schetmash |
| ataripc1 | PC1 | 1987 | Atari |
| ataripc3 | PC3 | 1988 | Atari |
| auvip800 | VIP 800 | 198? | AUVA |
| bw230 | BW230 (PRO28 Series) | 1985 | Bondwell Holding |
| cadd810 | 810 | 198? | CompuAdd |
| comdesk | Deskpro | 1984 | Compaq |
| compc1 | PC-1 | 198? | Commodore Business Machines |
| compc10 | Commodore PC 10 | 1984 | Commodore Business Machines |
| comport | Compaq Portable | 1983 | Compaq |
| coppc21 | Corona PPC-21 | 198? | Corona Data Systems, Inc. |
| coppc400 | Cordata PPC-400 | 198? | Corona Data Systems, Inc. |
| dgone | Data General/One | 1984 | Data General |
| dtkerso | PC-XT-Clones with DTK/ERSO-BIOS | 198? | DTK Group |
| eagle1600 | Eagle 1600 | 1983 | Eagle |
| eaglepc2 | PC-2 | 198? | Eagle |
| eaglespirit | Eagle PC Spirit | 1983 | Eagle |
| earthst | EarthStation-I | 1987 | Alloy |
| ec1840 | EC-1840 | 1986 | <unknown> |
| ec1841 | EC-1841 | 1987 | <unknown> |
| ec1842 | EC-1842 | 1989 | <unknown> |
| ec1845 | EC-1845 | 1989 | <unknown> |
| ec1847 | EC-1847 | 1990 | <unknown> |
| eppc | Ericsson Portable PC | 1985 | Ericsson Information System |
| fraking | King | 1989 | Frael |
| hstrtpls | HeadStart Plus | 198? | Vendex |
| hyo88t | Topstar 88T | 198? | Hyosung |
| hyu16t | Super 16 T | 1986 | Hyundai |
| hyu16te | Super 16 TE | 1987 | Hyundai |
| ibm5140 | IBM PC 5140 Convertible | 1985 | International Business Machines |
| ibm5155 | IBM PC 5155 | 1982 | International Business Machines |
| ibm5160 | IBM XT 5160 | 1982 | International Business Machines |
| ibmpcjr | IBM PCjr (4860) | 1983 | International Business Machines |
| ibmpcjx | IBM JX (5510) | 1985 | International Business Machines |
| iskr1030m | Iskra 1030M | 1989 | Schetmash |
| iskr1031 | Iskra 1031 | 1989 | <unknown> |
| iskr3104 | Iskra 3104 | 1992 | Schetmash |
| ittxtra | ITT XTRA | 1984 | ITT Information Systems |
| juko16 | NEST 8086 and V30 | 198? | JUKO |
| juko8 | NEST 8088 and V20 | 198? | JUKO |
| kaypro16 | Kaypro 16 | 1985 | Kaypro Corporation |
| kaypropc | PC | 198? | Kaypro Corporation |
| kyoxt | XT | 198? | Kyocera |
| laser_turbo_xt | Laser Turbo XT | 1988 | VTech |
| laser_xt3 | Laser XT/3 | 1989 | VTech |
| ledgmodd | Model D | 198? | Leading Edge Hardware Products, Inc. |
| ledgmodm | Model M | 198? | Leading Edge Hardware Products, Inc. |
| m21 | M21 | 1984 | Olivetti |
| m24 | M24 | 1983 | Olivetti |
| m240 | M240 | 1987 | Olivetti |
| mbc16 | MBC-16 | 198? | Sanyo |
| mbc16lt | MBC-16LT | 198? | Sanyo |
| mc1702 | Elektronika MC-1702 | 1990 | <unknown> |
| micro88 | Micro 8088 | 2017 | Sergey Kiselev |
| mk88 | MK-88 | 1989 | <unknown> |
| mononuxt | NuXT | 2019 | Monotech |
| mononuxt2 | NuXT v2 | 2020 | Monotech |
| mpc1600 | MPC 1600 | 1982 | Columbia Data Products |
| mpu9088vf | MPU-9088-VF | 198? | MY-COM |
| mpx16 | MPX-16 | 198? | Micromint |
| ncrpc4i | PC4i | 1985 | NCR |
| ncrpc6 | PC6 | 1985 | NCR |
| nixpc01 | 8810/25 CPC - PC01 | 198? | Nixdorf Computer AG |
| nms9100 | NMS 9100 | 198? | Philips |
| olivm15 | M15 | 198? | Olivetti |
| olivpc1 | Prodest PC 1 | 1987 | Olivetti |
| olystar20f | Olystar 20F | 198? | AEG Olympia |
| olytext30 | Olytext 30 | 198? | AEG Olympia |
| pc | PC (CGA) | 1987 | <generic> |
| pc10iii | Commodore PC-10 III | 1987 | Commodore Business Machines |
| pc20 | Amstrad PC20 | 1988 | Amstrad plc |
| pc200 | PC200 Professional Series | 1988 | Sinclair Research Ltd |
| pc2086 | Amstrad PC2086 | 1988 | Amstrad plc |
| pc3086 | Amstrad PC3086 | 1990 | Amstrad plc |
| pc5086 | Amstrad PC5086 | 199? | Amstrad plc |
| pc7000 | PC-7000 | 1985 | Sharp |
| pcega | PC (EGA) | 1987 | <generic> |
| pcherc | PC (Hercules) | 1987 | <generic> |
| pcmda | PC (MDA) | 1987 | <generic> |
| pcv20 | PC with V20 CPU | 1987 | <generic> |
| pcvga | PC (VGA) | 1987 | <generic> |
| poisk1 | Poisk-1 | 1989 | Electronmash |
| poisk2 | Poisk-2 | 1991 | <unknown> |
| ppc512 | Amstrad PPC512 | 1987 | Amstrad plc |
| ppc640 | Amstrad PPC640 | 1987 | Amstrad plc |
| sergeysxt | Sergey's XT | 2010 | Sergey Kiselev |
| sicpc1605 | Sicomp PC16-05 | 1985 | Siemens |
| spc400d | SPC-400D | 198? | Sanyo |
| ssam88s | Samtron 88S | 1989 | Samsung |
| sx16 | SX-16 | 1988 | Sanyo |
| t1000 | Tandy 1000 | 1984 | Tandy Radio Shack |
| t1000hx | Tandy 1000 HX | 1987 | Tandy Radio Shack |
| t1000rl | Tandy 1000 RL | 1989 | Tandy Radio Shack |
| t1000sl2 | Tandy 1000 SL/2 | 1988 | Tandy Radio Shack |
| t1000sx | Tandy 1000 SX | 1987 | Tandy Radio Shack |
| t1000tl | Tandy 1000 TL | 1988 | Tandy Radio Shack |
| t1000tl2 | Tandy 1000 TL/2 | 1989 | Tandy Radio Shack |
| t1000tx | Tandy 1000 TX | 1987 | Tandy Radio Shack |
| ta1700pc | TA 1700-PC | 1984 | Triumph-Adler |
| to16 | TO16 | 1987 | Thomson SIMIV |
| tosh1000 | Toshiba T1000 | 1987 | Toshiba |
| vpcii | VPC II | 1987 | Victor |
| xiprocessor | Xi processor board | 2012 | Sergey Kiselev |
| zdsupers | SuperSport | 1987 | Zenith Data Systems |
| zdz150 | Z-150 Series | 198? | Zenith Data Systems |
| zdz160 | Z-160 Series | 198? | Zenith Data Systems |
| zdz180 | Z-180 Series | 1987 | Zenith Data Systems |
| Card | Short name | Description | Status | Total | Supported | Partially supported | Unsupported |
|---|---|---|---|---|---|---|---|
| ibm5150 | IBM PC floppy disk images | original | 1020 | 93.5% | 1.1% | 5.4% | |
| ibm5150_cass | IBM PC/XT cassettes | original | 1 | 0.0% | 0.0% | 100.0% | |
| ibm5150_hdd | IBM PC hard disk images | original | 14 | 100.0% | 0.0% | 0.0% |
Format:
Loading slot information…