Short name: | sms |
---|---|
Is device: | No |
Runnable: | Yes |
Source file: | sega/sms.cpp |
Year: | 1990 |
Manufacturer: | Sega |
Short name | Description | Year | Manufacturer |
---|---|---|---|
sg1000m3 | Mark III | 1985 | Sega |
sms1 | Master System | 1986 | Sega |
sms1br | Master System (Brazil) | 1989 | Tec Toy |
sms1kr | Gam*Boy (Korea) | 19?? | Samsung |
sms1krfm | Gam*Boy (Korea) (FM) | 1989 | Samsung |
sms1pal | Master System (PAL) | 1986 | Sega |
sms1paln | Master System (PAL-N) | 19?? | Tec Toy |
sms2br | Master System II (Brazil) | 1991 | Tec Toy |
sms2paln | Master System II (PAL-N) | 19?? | Tec Toy |
smsbr | Master System III Compact (Brazil) | 1992 | Tec Toy |
smsj | Master System (Japan) | 1987 | Sega |
smskr | Gam*Boy II (Korea) | 1991 | Samsung |
smspal | Master System II (PAL) | 1990 | Sega |
smspaln | Master System III Compact (PAL-N) | 19?? | Tec Toy |
smssdisp | Master System Store Display Unit | 1986 | Sega |
Card | Short name | Description | Status | Total | Supported | Partially supported | Unsupported |
---|---|---|---|---|---|---|---|
sms | Sega Master System cartridges | original | 653 | 99.4% | 0.0% | 0.6% |
Format:
Loading slot information…