Short name: | sms1kr |
---|---|
Is device: | No |
Runnable: | Yes |
Source file: | sega/sms.cpp |
Year: | 19?? |
Manufacturer: | Samsung |
Parent machine: | Master System II (sms) |
Card | Short name | Description | Status | Total | Supported | Partially supported | Unsupported |
---|---|---|---|---|---|---|---|
sms | Sega Master System cartridges | original | 653 | 99.4% | 0.0% | 0.6% | |
sg1000 | Sega SG-1000 and SG-1000 MarkII cartridges | original | 212 | 99.1% | 0.0% | 0.9% |
Format:
Loading slot information…