Short name: | a600 |
---|---|
Is device: | No |
Runnable: | Yes |
Source file: | amiga/amiga.cpp |
Year: | 1992 |
Manufacturer: | Commodore |
Imperfect Features: | graphics |
Short name |
Description |
Year |
Manufacturer |
---|---|---|---|
a600n | Amiga 600 (NTSC) | 1992 | Commodore |
Card |
Short name |
Description |
Status |
Total |
Supported |
Partially supported |
Unsupported |
---|---|---|---|---|---|---|---|
amiga_workbench | Commodore Amiga Workbench disks | original | 46 | 97.8% | 0.0% | 2.2% | |
amiga_hardware | Commodore Amiga Hardware driver disks | original | 20 | 100.0% | 0.0% | 0.0% | |
amiga_apps | Commodore Amiga Application disks | original | 13 | 100.0% | 0.0% | 0.0% | |
amiga_flop | Commodore Amiga disk images (misc list) | original | 779 | 0.4% | 0.0% | 99.6% | |
amigaocs_flop | Commodore Amiga OCS disk images | original | 2575 | 3.8% | 3.8% | 92.4% | |
amiga_demos | Commodore Amiga demos | original | 5 | 0.0% | 0.0% | 100.0% | |
amiga_cd | Commodore AmigaCD images | original | 13 | 0.0% | 15.4% | 84.6% | |
photo_cd | Kodak Photo CD images (Beige Book) | compatible | 2 | 0.0% | 0.0% | 100.0% | |
amigaecs_flop | Commodore Amiga ECS disk images | original | 21 | 4.8% | 19.0% | 76.2% | |
amiga_hdd | Commodore Amiga hard disk images | original | 4 | 100.0% | 0.0% | 0.0% |
Format:
Short name: | idehd |
---|
Short name: | centronics_printer |
---|
Short name: | floppy_35_dd |
---|
Short name: | a600kbd_us |
---|