Short name: | apple2 |
---|---|
Is device: | No |
Runnable: | Yes |
Source file: | apple/apple2.cpp |
Year: | 1977 |
Manufacturer: | Apple Computer |
Short name | Description | Year | Manufacturer |
---|---|---|---|
ace100 | Franklin ACE 100 | 1982 | Franklin Computer |
ace1000 | Franklin ACE 1000 | 1982 | Franklin Computer |
agat7 | Agat-7 | 1983 | Agat |
agat9 | Agat-9 | 1988 | Agat |
albert | Albert | 1984 | Albert Computers, Inc. |
am100 | AM100 | 198? | ASEM S.p.A. |
am64 | AM 64 | 1985 | ASEM |
apple2jp | Apple ][ J-Plus | 1980 | Apple Computer |
apple2p | Apple ][+ | 1979 | Apple Computer |
basis108 | Basis 108 | 1982 | Basis |
craft2p | Craft II+ | 1982 | Craft |
dodo | Do-Do | 198? | GTAC |
elppa | Elppa II+ | 198? | Victor do Brasil |
hkc8800a | HKC 8800A | 1984 | China HKC |
ivelultr | Ivel Ultra | 1984 | Ivasim |
laser2c | Laser //c | 1985 | Milmar |
maxxi | Maxxi | 1982 | Polymax |
microeng | Micro Engenho | 1982 | Spectrum Eletronica (SCOPUS) |
prav82 | Pravetz 82 | 1982 | Pravetz |
prav8m | Pravetz 8M | 1985 | Pravetz |
space84 | Space 84 | 1985 | ComputerTechnik/IBS |
uniap2en | Unitron AP II (in English) | 1982 | Unitron Eletronica |
uniap2pt | Unitron AP II (in Brazilian Portuguese) | 1982 | Unitron Eletronica |
uniap2ti | Unitron AP II+ (Teclado Inteligente) | 1984 | Unitron Eletronica |
Card | Short name | Description | Status | Total | Supported | Partially supported | Unsupported |
---|---|---|---|---|---|---|---|
apple2_flop_clcracked | Apple II cleanly cracked disks | original | 3304 | 99.9% | 0.0% | 0.1% | |
apple2_flop_orig | Apple II original disks | compatible | 1765 | 99.9% | 0.0% | 0.1% | |
apple2_flop_misc | Apple II miscellaneous disks | compatible | 446 | 99.8% | 0.0% | 0.2% | |
apple2_cass | Apple II cassettes | original | 197 | 92.4% | 5.6% | 2.0% |
Format:
Loading slot information…